Consolidated statement of changes in equity
        
    
    
	    For 2019, before appropriation of profit, all amounts in € thousands
|   | Issued capital  | Share premium  | Revaluation reserve*  | Retained earnings  | Net result for the year  | Total equity  | 
|---|
Balance at 1 January  2019  | 1,345,913  | 2,272,987  | 1,931,943  | (667,095)  | 878,013  | 5,761,761  | 
|   |   |   |   |   |   |   | 
Comprehensive income  |   |   |   |   |   |   | 
Net result  | -  | -  | -  | -  | 671,208  | 671,208  | 
Total comprehensive income  | -  | -  | -  | -  | 671,208  | 671,208  | 
|   |   |   |   |   |   |   | 
Other movements  |   |   |   |   |   |   | 
Issued shares  | 51,761  | 178,082  | -  | -  | -  | 229,843  | 
Appropriation of result  | -  | -  | -  | 878,013  | (878,013)  | -  | 
Dividends paid  | -  | -  | -  | (133,524)  | -  | (133,524)  | 
Movement revaluation reserve  | -  | -  | 507,913  | (507,913)  | -  | -  | 
Total other movements  | 51,761  | 178,082  | 507,913  | 236,576  | (878,013)  | 96,319  | 
Balance at 31 December 2019  | 1,397,674  | 2,451,069  | 2,439,856  | (430,519)  | 671,208  | 6,529,288  | 
* See explanation dividend restrictions in Note 16.
For 2018, before appropriation of profit, all amounts in € thousands
|   | Issued capital  | Share premium  | Revaluation reserve*  | Retained earnings  | Net result for the year  | Total equity  | 
Balance at 1 January 2018  | 1,280,767  | 2,084,133  | 1,177,093  | (427,961)  | 637,610  | 4,751,642  | 
|   |   |   |   |   |   |   | 
Comprehensive income  |   |   |   |   |   |   | 
Net result  | -  | -  | -  | -  | 878,013  | 878,013  | 
Total comprehensive income  | -  | -  | -  | -  | 878,013  | 878,013  | 
|   |   |   |   |   |   |   | 
Other movements  |   |   |   |   |   |   | 
Issued shares  | 65,146  | 188,854  | -  | -  | -  | 254,000  | 
Appropriation of result  | -  | -  | -  | 637,610  | (637,610)  | -  | 
Dividends paid  | -  | -  | -  | (121,894)  | -  | (121,894)  | 
Movement revaluation reserve  | -  | -  | 754,850  | (754,850)  | -  | -  | 
Total other movements  | 65,146  | 188,854  | 754,850  | (239,134)  | (637,610)  | 132,106  | 
Balance at 31 December 2018  | 1,345,913  | 2,272,987  | 1,931,943  | (667,095)  | 878,013  | 5,761,761  | 
* See explanation dividend restrictions in Note 16.