Consolidated statement of changes in equity
        
    
    
	    For 2019, before appropriation of profit, all amounts in € thousands
|  | Issued capital | Share premium | Revaluation  reserve* | Retained earnings | Net result for the year | Total equity | 
| Balance at 1 January 2019 | 350,495 | 396,265 | 222,920 | (48,675) | 48,675 | 969,680 | 
|  |  |  |  |  |  |  | 
| Comprehensive income |  |  |  |  |  |  | 
| Net result | - | - | - | - | 43,659 | 43,659 | 
| Total comprehensive income | - | - | - | - | 43,659 | 43,659 | 
|  |  |  |  |  |  |  | 
| Other movements |  |  |  |  |  |  | 
| Issued shares | 4,354 | 7,646 | - | - | - | 12,000 | 
| Appropriation of result | - | - | - | 48,675 | (48,675) | - | 
| Dividends paid | - | (13,117) | - | (32,829) | - | (45,946) | 
| Movement revaluation reserve | - | - | 10,830 | (10,830) | - | - | 
| Total other movements | 4,354 | (5,471) | 10,830 | 5,016 | (48,675) | (33,946) | 
| Balance at 31 December 2019 | 354,849 | 390,794 | 233,750 | (43,659) | 43,659 | 979,393 | 
* See explanation dividend restrictions in Note 16.
For 2018, before appropriation of profit, all amounts in € thousands
|  | Issued capital | Share premium | Revaluation  reserve* | Retained earnings | Net result for the year | Total equity | 
| Balance at 1 January 2018 | 327,089 | 361,679 | 200,128 | (61,059) | 61,059 | 888,896 | 
|  |  |  |  |  |  |  | 
| Comprehensive income |  |  |  |  |  |  | 
| Net result | - | - | - | - | 48,675 | 48,675 | 
| Total comprehensive income | - | - | - | - | 48,675 | 48,675 | 
|  |  |  |  |  |  |  | 
| Other movements |  |  |  |  |  |  | 
| Issued shares | 23,406 | 41,594 | - | - | - | 65,000 | 
| Appropriation of result | - | - | - | 61,059 | (61,059) | - | 
| Dividends paid | - | (7,008) | - | (25,883) | - | (32,891) | 
| Movement revaluation reserve | - | - | 22,792 | (22,792) | - | - | 
| Total other movements | 23,406 | 34,586 | 22,792 | 12,384 | (61,059) | 32,109 | 
| Balance at 31 December 2018 | 350,495 | 396,265 | 222,920 | (48,675) | 48,675 | 969,680 | 
* See explanation dividend restrictions in Note 16.