<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a2039_COVID-19-virus-in-2020</loc>
		        <lastmod>2020-04-06</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1846_Management-company</loc>
		        <lastmod>2020-12-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1847_Risk-Guidelines</loc>
		        <lastmod>2021-04-21</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1848_Three-lines-of-defence-model</loc>
		        <lastmod>2020-12-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1849_Bouwinvest-Risk-Universe-and-Taxonomy</loc>
		        <lastmod>2020-12-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1850_Compliance</loc>
		        <lastmod>2020-12-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1851_Megatrends</loc>
		        <lastmod>2020-12-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1746_Key-performance-highlights</loc>
		        <lastmod>2020-04-21</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1747_Message-from-the-CEO</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1985_Dutch-office-market-2019</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1748_Economy</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1749_Public-policies</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1750_Sustainability-and-Climate-Change</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1751_Demographics-and-social-change</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1752_Technology-and-Innovation</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1753_Occupier-market</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1754_Investment-market</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1756_Market-opportunities-and-threats</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1757_Strategic-objectives-2019</loc>
		        <lastmod>2020-04-20</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1758_Focus-on-G4</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1759_Focus-on-multi-tenant-assets</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1760_Focus-on-sustainability</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1761_Critical-success-factors-vervalt</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1764_Diversification-guidelines-and-investment-restrictions</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1765_Portfolio-performance-in-2019</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1767_Investments-and-divestments</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1768_Portfolio-diversification</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1769_Financial-occupancy</loc>
		        <lastmod>2020-04-20</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1770_Financial-performance</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1771_Sustainability-performance</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1772_Investing-in-sustainable-real-estate</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1773_Enhancing-stakeholder-value</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1774_Being-a-responsible-organisation</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1776_Corporate-governance</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1777_Structure-of-the-Fund</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1778_Main-Fund-risks</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1779_Monitoring-and-reporting</loc>
		        <lastmod>2020-03-26</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1755_Outlook</loc>
		        <lastmod>2020-03-26</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1946_Key-performance-highlights</loc>
		        <lastmod>2020-04-21</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1947_Message-from-the-CEO</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1986_Dutch-residential-market-2019</loc>
		        <lastmod>2020-03-25</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1948_Economy</loc>
		        <lastmod>2020-03-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1949_Public-Policies</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1950_Sustainability-and-Climate-Change</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1951_Demographics-and-social-change</loc>
		        <lastmod>2020-03-26</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1952_Technology-and-Innovation</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1953_Occupier-market</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1954_Investment-market</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1956_Market-opportunities-and-threats</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1957_Strategic-objectives-2019</loc>
		        <lastmod>2020-04-20</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1977_Focus-on-quality</loc>
		        <lastmod>2020-04-20</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1958_Focus-on-affordability</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1959_Focus-on-sustainability</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1960_Critical-success-factors-vervalt</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1962_Diversification-guidelines-and-investment-restrictions</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1963_Portfolio-performance-in-2019</loc>
		        <lastmod>2020-04-20</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1965_Investments and-divestments</loc>
		        <lastmod>2020-04-20</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1966_Portfolio-diversification</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1967_Financial-occupancy</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1968_Financial-performance</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1969_Sustainability-performance</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1994_Investing-in-sustainable-real-estate</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1970_Enhancing-stakeholder-value</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1971_Being-a-responsible-organisation</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1973_Corporate-governance</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1974_Structure-of-the-Fund</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1975_Main-Fund-risks</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1982_Monitoring-and-reporting</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1955_Outlook</loc>
		        <lastmod>2020-03-26</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1780_Key-performance-highlights</loc>
		        <lastmod>2020-04-21</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1781_Message-from-the-CEO</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1987_Dutch-retail-market-2019</loc>
		        <lastmod>2020-03-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1782_Economy</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1783_Public-policies</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1784_Sustainability-and-climate-change</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1785_Demographics-and-social-change</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1786_Technology-and-innovation</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1787_Occupier-market</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1788_Investment-market</loc>
		        <lastmod>2020-03-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1790_Market-opportunities-and-threats</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1791_Strategic-objectives-2019</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a2027_Focus-on-experience</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a2032_Focus-on-convenience</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a2029_Focus-on-sustainability</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a2030_Critical-success-factors-vervalt</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1798_Diversification-guidelines-and-investment-restrictions</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1799_Portfolio-performance-in-2019</loc>
		        <lastmod>2020-04-21</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1801_Investments-and-divestments</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1802_Portfolio-diversification</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a2031_Financial-occupancy</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1804_Financial-performance</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1805_Sustainability-performance</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1995_Investing-in-sustainable-real-estate</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1806_Enhancing-stakeholder-value</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1807_Being-a-responsible-organisation</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1809_Corporate-governance</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1810_Structure-of-the-Fund</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1811_Main-Fund-risks</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1812_Monitoring-and-reporting</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1789_Outlook</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1029_External-auditor</loc>
		        <lastmod>2020-12-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1032_Client-management</loc>
		        <lastmod>2020-12-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1989_Management-company-profile</loc>
		        <lastmod>2020-12-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1545_Highlights-Asia-Pacific-Mandate</loc>
		        <lastmod>2020-04-17</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1543_Highlights-Europa-Mandate</loc>
		        <lastmod>2020-04-17</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1544_Highlights-North-America-Mandate</loc>
		        <lastmod>2020-04-17</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1274_Consolidated-statement-of-comprehensive-income</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1275_Consolidated-statement-of-financial-position</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1276_Consolidated-statement-of-changes-in-equity</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1277_Consolidated-statement-of-cash-flows</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1278_Notes-to-the-consolidated-financial-statements</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1279_1General-information</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1280_2Summary-of-significant-accounting-policies</loc>
		        <lastmod>2020-03-04</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1281_3Financial-risk-management</loc>
		        <lastmod>2020-03-02</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1282_4Critical-accounting-estimates-and-judgements</loc>
		        <lastmod>2020-01-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1283_5-Core-regions</loc>
		        <lastmod>2020-01-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a1284_6Gross-rental-income-and-service-charge-income</loc>
		        <lastmod>2020-03-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2019.com/report/a2034_7-Property-operating-expenses</loc>
		        <lastmod>2020-02-03</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
